TUL Laval : liste complète de tous les bus du réseau
Le réseau des Transports Urbains Lavallois (TUL) existe depuis 1946, date de son inauguration. C’est un réseau auquel les lavallois sont généralement très attachés puisque l’expression « prendre le TUL » est bien ancrée. Plusieurs dizaines de véhicules se sont succédé pour assurer le service et parcourir les nombreuses lignes du réseau. Sur cette page, vous trouverez un état de parc complet du réseau de bus la préfecture de la Mayenne. Un réseau passionnant qui bénéficie d’une belle diversité de matériel, notamment grâce à plusieurs achats d’occasion. Vous trouverez ci-dessous les véhicules actuellement en parc ainsi que les modèles déjà réformés. Vous saurez ainsi tout sur les minibus, bus standards et bus articulés présents au sein du réseau des TUL.
Liste des bus TUL en service
En service : 85 véhicules – Dernière mise à jour : 3 février 2026
| N° | Visuel | Modèle | Type | Immat. | Année | Exploitant |
|---|---|---|---|---|---|---|
| 118 | ![]() | MAN Lion’s City A37 | Standard | CR-323-HV WMAA37ZZ3DR011827 | 03/2013 | RD Laval |
| 119 | ![]() | MAN Lion’s City A37 | Standard | CR-956-HT WMAA37ZZ7DR011832 | 03/2013 | RD Laval |
| 120 | ![]() | MAN Lion’s City A37 | Standard | CR-705-HT WMAA37ZZ6DR011837 | 03/2013 | RD Laval |
| 121 | ![]() | MAN Lion’s City A37 | Standard | CR-471-HT WMAA37ZZ2DR011849 | 03/2013 | RD Laval |
| 122 | ![]() | MAN Lion’s City A37 | Standard | CR-916-HS WMAA37ZZ2DR011860 | 03/2013 | RD Laval |
| 124 | ![]() | MAN Lion’s City A37 | Standard | DG-970-WL WMAA37ZZ1ER013769 | 06/2014 | RD Laval |
| 125 | ![]() | MAN Lion’s City A37 | Standard | DG-311-WM WMAA37ZZ5ER013774 | 06/2014 | RD Laval |
| 127 | ![]() | MAN Lion’s City A37 | Standard | DW-022-MF WMAA37ZZ5FR015638 | 10/2015 | RD Laval |
| 128 | ![]() | MAN Lion’s City A37 | Standard | DW-375-MF WMAA37ZZXGR015670 | 10/2015 | RD Laval |
| 129 | ![]() | MAN Lion’s City A37 | Standard | DW-701-MF WMAA37ZZ6GR015679 | 10/2015 | RD Laval |
| 130 | ![]() | MAN Lion’s City A37 | Standard | DW-935-MF WMAA37ZZ9GR015689 | 10/2015 | RD Laval |
| 131 | ![]() | Heuliez GX 337 | Standard | EY-067-VS VJ14016M50N005182 | 07/2018 | RD Laval |
| 132 | ![]() | Heuliez GX 337 | Standard | EY-197-VS VJ14016M70N005183 | 07/2018 | RD Laval |
| 133 | ![]() | Heuliez GX 337 | Standard | EY-386-VS VJ14016M90N005184 | 07/2018 | RD Laval |
| 134 | ![]() | Heuliez GX 337 | Standard | FC-288-PA VJ14016M90N005315 | 12/2018 | RD Laval |
| 135 | ![]() | Heuliez GX 337 | Standard | FE-028-XA VJ14016M70N005426 | 03/2019 | RD Laval |
| 136 | ![]() | Heuliez GX 337 | Standard | FE-295-XA VJ14016M00N005428 | 03/2019 | RD Laval |
| 137 | ![]() | Heuliez GX 337 | Standard | FE-561-XA VJ14016M20N005429 | 03/2019 | RD Laval |
| 138 | ![]() | Heuliez GX 337 | Standard | FS-612-ZQ VJ14016M30N005858 | 09/2020 | RD Laval |
| 139 | ![]() | Heuliez GX 337 | Standard | FS-813-ZQ VJ14016M40N005867 | 09/2020 | RD Laval |
| 140 | ![]() | Heuliez GX 337 | Standard | FS-899-ZQ VJ14016M80N005869 | 09/2020 | RD Laval |
| 210 | Dietrich City 23 | Minibus | EQ-473-YD WDB9066551P317461 | 09/2017 | RD Laval | |
| 211 | Dietrich City 23 | Minibus | EQ-401-YD WDB9066551P318488 | 09/2017 | RD Laval | |
| 212 | Dietrich City 23 | Minibus | EQ-310-YD WDB9066551P312756 | 09/2017 | RD Laval | |
| 213 | Bolloré Bluebus 6 | Minibus | FN-232-VH VF9MCE6CU9K880256 | 02/2020 | RD Laval | |
| 214 | Bolloré Bluebus 6 | Minibus | HF-502-KR VF9B06G17SK880143 | 11/2025 | RD Laval | |
| 303* | ![]() | Mercedes Citaro Facelift | Standard | BA-273-YB WEB62808310603074 | 10/2010 (09/2020**) | RD Laval |
| 304* | ![]() | Mercedes Citaro Facelift | Standard | BA-270-YB WEB62808310603075 | 10/2010 (09/2020**) | RD Laval |
| 306* | ![]() | Mercedes Citaro Facelift | Standard | AC-437-QG WEB62808310602464 | 08/2009 (11/2020**) | RD Laval |
| 309* | ![]() | Mercedes Citaro Facelift | Standard | AC-386-QG WEB62808310602468 | 08/2009 (11/2020**) | RD Laval |
| 310* | ![]() | Mercedes Citaro Facelift | Standard | AC-376-QG WEB62808310602469 | 08/2009 (11/2020**) | RD Laval |
| 425 | MAN Lion’s City A37 Hybrid | Standard | ES-426-CA WMAA37ZZXJF005570 | 11/2017 | RD Laval | |
| 426 | MAN Lion’s City A37 Hybrid | Standard | ES-249-CA WMAA37ZZ2JF005577 | 11/2017 | RD Laval | |
| 501 | ![]() | MAN Lion’s City G A23 | Articulé | AH-971-HG WMAA23ZZ5AR007463 | 12/2009 | RD Laval |
| 502 | ![]() | MAN Lion’s City G A23 | Articulé | AY-136-KA WMAA23ZZ5AR007852 | 08/2010 | RD Laval |
| 503 | ![]() | MAN Lion’s City G A23 | Articulé | AY-636-KA WMAA23ZZ2AR007856 | 08/2010 | RD Laval |
| 505 | ![]() | Irisbus Citelis 18 | Articulé | CR-481-BM VNEPU09D100305576 | 02/2013 | RD Laval |
| 506 | ![]() | Irisbus Citelis 18 | Articulé | CR-832-BM VNEPU09D100305592 | 02/2013 | RD Laval |
| 507* | ![]() | Mercedes Citaro G Facelift | Articulé | AG-935-BY WEB62829010602595 | 11/2009 (01/2020**) | RD Laval |
| 508* | ![]() | Mercedes Citaro G Facelift | Articulé | AG-142-BZ WEB62829010602596 | 11/2009 (08/2020**) | RD Laval |
| 509* | Mercedes Citaro G Facelift | Articulé | AP-787-DF WEB62828510602806 | 03/2010 (03/2025**) | RD Laval | |
| 510* | Mercedes Citaro G Facelift | Articulé | AP-570-DE WEB62828510602803 | 03/2010 (03/2025**) | RD Laval | |
| 600 | ![]() | Heuliez GX 337 Elec | Standard | GR-290-EH VJ14516FX0N006864 | 09/2023 | RD Laval |
| 601 | ![]() | Heuliez GX 337 Elec | Standard | GQ-915-NJ VJ14516F30N006866 | 08/2023 | RD Laval |
| 602 | ![]() | Heuliez GX 337 Elec | Standard | GQ-356-MX VJ14516F50N006867 | 08/2023 | RD Laval |
| 603 | ![]() | Heuliez GX 337 Elec | Standard | GQ-573-MX VJ14516F70N006868 | 08/2023 | RD Laval |
| 604 | ![]() | Heuliez GX 337 Elec | Standard | GQ-063-NK VJ14516F90N006869 | 08/2023 | RD Laval |
| 605 | ![]() | Heuliez GX 337 Elec | Standard | GR-993-LB VJ14516F50N006870 | 09/2023 | RD Laval |
| 606 | ![]() | Heuliez GX 337 Elec | Standard | GZ-935-ZF VJ14516J30N007343 | 11/2024 | RD Laval |
| 607 | ![]() | Heuliez GX 337 Elec | Standard | GZ-228-ZG VJ14516J50N007344 | 11/2024 | RD Laval |
| 608 | ![]() | Heuliez GX 337 Elec | Standard | GZ-107-ZG VJ14516J20N007348 | 11/2024 | RD Laval |
| 609 | ![]() | Heuliez GX 337 Elec | Standard | HA-542-HL VJ14516J20N007345 | 11/2024 | RD Laval |
| 610 | ![]() | Heuliez GX 337 Elec | Standard | HA-329-LQ VJ14516J10N007342 | 11/2024 | RD Laval |
| 611 | ![]() | Heuliez GX 337 Elec | Standard | HA-688-ST VJ14516J20N007347 | 11/2024 | RD Laval |
| 612 | ![]() | Heuliez GX 337 Elec | Standard | Livraison en cours… | Bientôt… | RD Laval |
| 613 | ![]() | Heuliez GX 337 Elec | Standard | HH-019-JH VJ14516J70N007720 | 12/2025 | RD Laval |
| 614 | ![]() | Heuliez GX 337 Elec | Standard | Livraison en cours… | Bientôt… | RD Laval |
| 615 | ![]() | Heuliez GX 337 Elec | Standard | HH-098-JH VJ14516J10N007728 | 12/2025 | RD Laval |
| 700 | ![]() | Iveco Crossway LE GNC | Standard | GV-052-LV VNE5447PX0M060827 | 06/2024 | RD Laval |
| 701 | ![]() | Iveco Crossway LE GNC | Standard | GV-320-LV VNE5447P10M060831 | 06/2024 | RD Laval |
| 702 | ![]() | Iveco Crossway LE GNC | Standard | GV-528-LV VNE5447P50M060847 | 06/2024 | RD Laval |
| 703 | ![]() | Iveco Crossway LE GNC | Standard | GV-365-MW VNE5447P90M060849 | 06/2024 | RD Laval |
| 704 | ![]() | Iveco Crossway LE GNC | Standard | GV-456-MW VNE5447P70M060851 | 06/2024 | RD Laval |
| 720 | ![]() | Iveco Crossway LE | Standard | GX-598-FB VNE5047N90M062210 | 07/2024 | RD Laval |
| 721 | ![]() | Iveco Crossway LE | Standard | GX-657-FB VNE5047N00M062211 | 07/2024 | RD Laval |
| 942* | Irisbus Recreo | Standard | AY-905-WL VNESFR1500M009390 | 08/2010 (06/2024**) | RD Laval | |
| 943* | Irisbus Recreo | Standard | AY-035-NV VNESFR1500M009624 | 08/2010 (09/2023**) | RD Laval | |
| 944* | Irisbus Crossway | Standard | BY-972-XN VNESFR1600M013315 | 11/2011 (02/2023**) | RD Laval | |
| 949* | Irisbus Recreo | Standard | BT-953-NA – | 09/2011 – | RD Laval | |
| 952 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-939-JT NLTRGUT7201000396 | 07/2023 | RD Laval |
| 953 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-992-JT NLTRGUT7401000397 | 07/2023 | RD Laval |
| 954 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-043-JV NLTRGUT7601000398 | 07/2023 | RD Laval |
| 955 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-063-JV NLTRGUT7801000399 | 07/2023 | RD Laval |
| 956 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-096-JV NLTRGUT7201000401 | 07/2023 | RD Laval |
| 957 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-127-JV NLTRGUT7401000402 | 07/2023 | RD Laval |
| 958 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-157-JV NLTRGUT7X01000405 | 07/2023 | RD Laval |
| 959 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-183-JV NLTRGUT7101000406 | 07/2023 | RD Laval |
| 960 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-211-JV NLTRGUT7701000412 | 07/2023 | RD Laval |
| 961 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-241-JV NLTRGUT7901000413 | 07/2023 | RD Laval |
| 962 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-276-JV NLTRGUT7001000414 | 07/2023 | RD Laval |
| 963 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-299-JV NLTRGUT7201000415 | 07/2023 | RD Laval |
| 964 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-339-JV NLTRGUT7401000416 | 07/2023 | RD Laval |
| 965 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-379-JV NLTRGUT7301000407 | 07/2023 | RD Laval |
| 966 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-412-JV NLTRGUT7001000428 | 07/2023 | RD Laval |
| 967 | ![]() | Temsa LD SB Plus 13 | Standard | GQ-445-JV NLTRGUT7201000429 | 07/2023 | RD Laval |
** : année d’arrivée sur le réseau de Laval
Liste des bus TUL réformés
| N° | Visuel | Modèle | Type | Immat. | Année | Réforme |
|---|---|---|---|---|---|---|
| 42 | Saviem SC10U | Standard | / | / | Destruction | |
| 48 | Saviem SC10U | Standard | 729 PP 53 / | / | Destruction | |
| 64 | Saviem SC10R | Standard | ||||
| 65 | Saviem SC10R | Standard | ||||
| 66 | Saviem SC10R | Standard | ||||
| 67 | Saviem SC10R | Standard | ||||
| 68 | Saviem SC10R | Standard | 1337 QK 53 | 1984 – … | Destruction | |
| 69 | Saviem SC10R | Standard | ||||
| 70 | Saviem SC10R | Standard | ||||
| 71 | Saviem SC10R | Standard | ||||
| 72 | Saviem SC10R | Standard | ||||
| 73 | Saviem SC10R | Standard | ||||
| 74 | Saviem SC10R | Standard | ||||
| 75 | Saviem SC10R | Standard | ||||
| 76 | Saviem SC10R | Standard | ||||
| 77 | Saviem SC10R | Standard | 5377 QS 53 / | 1986 – 2007 | Destruction | |
| 78 | Saviem SC10R | Standard | 5375 QS 53 / | 1986 – 2007 | Destruction | |
| 81 | Heuliez GX 107 | Standard | 802 QW 53 / | 1988 – … | Destruction | |
| 82 | Heuliez GX 107 | Standard | 800 QW 53 / | 1988 – … | Destruction | |
| 83 | Heuliez GX 107 | Standard | 803 QW 53 / | 1988 – … | Destruction | |
| 84 | Heuliez GX 107 | Standard | 796 QW 53 / | 1988 – … | Destruction | |
| 85 | Heuliez GX 187 | Articulé | 2880 QX 53 VJ1PU04A1PY100577 | 1988 – 2010 | Destruction | |
| 86 | Heuliez GX 187 | Articulé | 2881 QX 53 VJ1PU04A1PY100547 | 1988 – 2013 | Destruction | |
| 87 | Heuliez GX 187 | Articulé | 2882 QX 53 VJ1PU04A1PY100578 | 1988 – 2013 | Préservé | |
| 88 | Heuliez GX 187 | Articulé | 5068 RF 53 VJ1PU04A1PY101207 | 1991 – 2013 | Destruction | |
| 89 | Heuliez GX 107 | Standard | 9342 QZ 53 / | 1989 – … | Destruction | |
| 90 | Heuliez GX 107 | Standard | 9341 QZ 53 / | 1989 – … | Destruction | |
| 91 | Heuliez GX 107 | Standard | 4266 RC 53 / | 1990 – … | Destruction | |
| 92 | Heuliez GX 107 | Standard | 4267 RC 53 / | 1990 – … | Destruction | |
| 93 | Heuliez GX 107 | Standard | 4268 RC 53 / | 1990 – … | Destruction | |
| 94 | Heuliez GX 107 | Standard | 609 RG 53 / | 1992 – … | Destruction | |
| 95 | Heuliez GX 107 | Standard | 610 RG 53 / | 1992 – … | Destruction | |
| 96 | Heuliez GX 107 | Standard | 258 RH 53 / | 1993 – … | Destruction | |
| 97 | Heuliez GX 107 | Standard | 259 RH 53 / | 1993 – … | Destruction | |
| 98 | Heuliez GX 107 | Standard | 2016 RJ 53 / | 1993 – … | Destruction | |
| 99 | Heuliez GX 107 | Standard | 2017 RJ 53 / | 1993 – … | Destruction | |
| 100 | Heuliez GX 107 | Standard | 7317 RL 53 / | 1994 – … | Destruction | |
| 101 | Heuliez GX 107 | Standard | 7318 RL 53 / | 1994 – … | Destruction | |
| 102 | Heuliez GX 317 | Standard | DW-599-NJ (2995 RP 53) VJ1PS09B400000101 | 1995 – … | Destruction | |
| 103 | Heuliez GX 317 | Standard | DW-589-NJ (2997 RP 53) VJ1PS09B400000102 | 1995 – … | Destruction | |
| 104 | Heuliez GX 317 | Standard | / / | / | Destruction | |
| 105 | Heuliez GX 317 | Standard | DW-562-NJ (1221 RT 53) VJ1PS09B400000505 | 1996 – 2021 | Destruction | |
| 106 | Heuliez GX 317 | Standard | EA-638-KN (1222 RT 53) VJ1PS09B400000507 | 1996 – 2021 | Destruction | |
| 107 | Heuliez GX 317 | Standard | DQ-900-GJ VJ1PS09B400000561 | 1997 – 2020 | Destruction | |
| 107* | Mercedes Citaro | Standard | BR-647-CY VF962804350300350 | 2005 – 2023 (10/2020**) | Destruction | |
| 108 | Heuliez GX 317 | Standard | EA-646-KN (5239 RV 53) VJ1PS09B400000576 | 1997 – 2021 | Destruction | |
| 109* | Mercedes Citaro | Standard | BR-897-CY VF962804340300306 | 2004 – 2023 (05/2020**) | Destruction | |
| 109* | Renault Agora S | Standard | 4069 RZ 53 VF6PS09B400010013 | 1996 – 2019 (11/2018**) | Destruction | |
| 110* | Mercedes Citaro | Standard | AY-885-JZ WEB62805010600370 | 2006 – 2024 (08/2010**) | Destruction | |
| 111* | Mercedes Citaro | Standard | AY-853-JZ WEB62805010600373 | 2006 – 2024 (08/2010**) | Destruction | |
| 112* | Mercedes Citaro | Standard | AY-509-JZ WEB62805010600376 | 2006 – 2023 (08/2010**) | Destruction | |
| 113* | Mercedes Citaro | Standard | AY-979-JZ WEB62805010600378 | 2006 – 2023 (08/2010**) | Destruction | |
| 114 | ![]() | Irisbus Citelis 12 | Standard | AY-171-KA VNEPS09D100304188 | 2010 – 2024 | Destruction |
| 115 | ![]() | Irisbus Citelis 12 | Standard | AY-227-KA VNEPS09D100304174 | 2010 – 2023 | Destruction |
| 116 | ![]() | Irisbus Citelis 12 | Standard | AY-576-KA VNEPS09D100304139 | 2010 – 2024 | Destruction |
| 117 | ![]() | Irisbus Citelis 12 | Standard | AY-674-KA VNEPS09D100304192 | 2010 – 2024 | Destruction |
| 123 | ![]() | MAN Lion’s City A37 | Standard | DG-410-WL WMAA37ZZ5ER013760 | 2014 – 2025 | Destruction (casse moteur) |
| 126 | ![]() | MAN Lion’s City A37 | Standard | DG-732-WM WMAA37ZZ7ER013775 | 2014 – 2025 | Destruction |
| 201 | Gépébus Oreos 55 | Minibus | / | / | / | |
| 202 | Gépébus Oreos 55 | Minibus | / | / | / | |
| 203 | Gépébus Oreos 55 | Minibus | 2745 SA 53 / | 1999 – … | Destruction | |
| 204 | Bolloré Bluebus 6 | Minibus | / | / | / | |
| 205 | Bolloré Bluebus 6 | Minibus | AM-234-ZJ VF9MBTEVZ8L880314 | 2010 – … | Destruction | |
| 206 | Bolloré Bluebus 6 | Minibus | 6598 SW 53 / | 2005 – … | Destruction | |
| 207 | Bolloré Bluebus 6 | Minibus | / | / | / | |
| 208 | Bolloré Bluebus 6 | Minibus | EA-623-KN (7405 TG 53) | 2009 – 2021 | Destruction | |
| 209 | Bolloré Bluebus 6 | Minibus | BT-915-ZX VF9MCE6CU1L880006 | 2011 – 2024 | Destruction | |
| 300* | ![]() | Irisbus Citelis 12 | Standard | CA-245-QY VNEPS09D100300886 | 2019 – 2023 (05/2006**) | Destruction |
| 301* | Heuliez GX 107 | Standard | / | / | / | |
| 301* | ![]() | Irisbus Citelis 12 | Standard | BJ-960-CK VNEPS09D100301035 | 2006 – 2023 (….) | Destruction |
| 302* | ![]() | Mercedes Citaro Facelift | Standard | AQ-088-DQ WEB62808310601797 | 2009 – 2024 (01/2020**) | Destruction |
| 305* | ![]() | Mercedes Citaro Facelift | Standard | DD-472-HB WEB62808510602162 | 2009 – 2024 (09/2020**) | Destruction |
| 307* | ![]() | Mercedes Citaro Facelift | Standard | AC-395-QG WEB62808310602465 | 2009 – 2025 (11/2020**) | Destruction |
| 308* | ![]() | Mercedes Citaro Facelift | Standard | AC-406-QG WEB62808310602467 | 2009 – 2025 (11/2020**) | Destruction |
| 401 | Heuliez GX 317 GPL | Standard | DW-670-NJ (624 SE 53) VJ1PS09B800000060 | 2000 – 2020 | Destruction | |
| 402 | Heuliez GX 317 GPL | Standard | DW-658-NJ (627 SE 53) VJ1PS09B800000061 | 2000 – 2020 | Destruction | |
| 403 | Heuliez GX 317 GPL | Standard | DT-877-PM (628 SE 53) VJ1PS09B800000062 | 2000 – 2020 | Destruction | |
| 404 | Heuliez GX 317 GPL | Standard | / (631 SE 53) / | 2000 – 2020 | Destruction | |
| 405 | Heuliez GX 317 GPL | Standard | DW-644-NJ / | 2000 – 2020 | Destruction | |
| 406 | Heuliez GX 317 GPL | Standard | DQ-832-GJ (4105 SF 53) DQ-832-GJ | 2000 – 2020 | Destruction | |
| 407 | Heuliez GX 317 GPL | Standard | DQ-877-GJ / | 2000 – 2020 | Destruction | |
| 408 | Heuliez GX 317 GPL | Standard | DQ-817-GJ / | 2000 – 2019 | Destruction | |
| 409* | Heuliez GX 317 GPL | Standard | 8564 SM 53 | |||
| 410* | Heuliez GX 317 GPL | Standard | 8565 SM 53 | |||
| 411* | Van Hool A 300 GPL | Standard | ||||
| 412* | Heuliez GX 317 GPL | Standard | 2087 SR 53 VJ1PS09B800000001 | 1999 – 2018 (03/2004**) | Destruction | |
| 413* | Heuliez GX 317 GPL | Standard | 2090 SR 53 | |||
| 414 | MAN NL 243 GPL | Standard | / 4061 SW 53 | |||
| 415 | MAN NL 243 GPL | Standard | / 2768 SX 53 | |||
| 416 | MAN NL 243 GPL | Standard | DT-900-PM (2771 SX 53) | |||
| 417 | MAN Lion’s City GPL | Standard | / 6534 TB 53 | 2007 – 2020 | Destruction | |
| 418 | MAN Lion’s City GPL | Standard | DT-928-PM (6536 TB 53) | 2007 – 2020 | Destruction | |
| 419 | MAN Lion’s City GPL | Standard | DT-933-PM (8311 TE 53) | 2007 – 2020 | Destruction | |
| 420 | MAN Lion’s City GPL | Standard | DT-960-PM (8312 TE 53) | 2007 – 2020 | Destruction | |
| 421 | MAN Lion’s City GPL | Standard | DT-954-PM (8313 TE 53) WMAA21ZZX8B025528 | 2007 – 2021 | Destruction | |
| 422 | MAN Lion’s City GPL | Standard | AB-554-QD WMAA21ZZ39R006389 | 2009 – 2021 | Destruction | |
| 423* | Setra S 415 NF | Standard | CW-556-TH WKK62878713102827 | 2006 – 2023 (07/2013**) | Destruction | |
| 424* | Setra S 415 NF | Standard | CQ-194-VD WKK62878713104666 | 2007 – 2024 (07/2013**) | Destruction | |
| 504 | ![]() | Irisbus Citelis 18 | Articulé | CR-061-BM VNEPU09D100305560 | 2013 – 2024 | Incendie le 28/07/2024 |
| 902* | Heuliez GX 107 | Standard | / | / | Destruction | |
| 903* | Heuliez GX 107 | Standard | / | / | / | |
| 906* | Heuliez GX 107 | Standard | / | / | / | |
| 908* | Renault PR100.2 | Standard | / | … – 2013 | Préservé | |
| 909* | Renault PR100.2 | Standard | / | / | / | |
| 910* | Renault PR 112 | Standard | 1743 SP 53 VF6PS08A1PX104840 | 1995 – 2017 (07/2003**) | Revente | |
| 911 | Heuliez GX 327 | Standard | 6591 TA 53 VJ1PS09D100001346 | 2006 – 2024 | Destruction | |
| 912* | Setra S315 NF | Standard | / | / | / | |
| 913* | Setra S315 NF | Standard | AQ-072-TC WKK62740110600023 | 2010 – 2017 (11/2005**) | Revente | |
| 917* | Mercedes Citaro LE Ü | Standard | 3171 XP 72 WEB62858713111503 | 2013 – 2014 (07/2007**) | Revente | |
| 918* | Heuliez GX 327 | Standard | CV-230-HF VJ1PS09D100003613 | 2013 – 2024 (05/2014**) | Revente | |
| 931 | Heuliez GX 317 | Standard | / | …. – …. | Destruction | |
| 932 | Heuliez GX 317 | Standard | CJ-406-XA VJ1PS09B400012021 | 1999 – …. | Destruction | |
| 933 | Heuliez GX 317 | Standard | CY-294-XK VJ1PS09D100000162 | 2002 – …. | Destruction | |
| 934 | Heuliez GX 317 | Standard | BW-665-WH VJ1PS09D100000167 | 2003 – …. | Destruction | |
| 935 | Heuliez GX 317 | Standard | BW-207-TW VJ1PS09D100000166 | 2003 – …. | Destruction | |
| 936 | Heuliez GX 317 | Standard | BT-773-BK VJ1PS09D100000201 | 2003 – …. | Destruction | |
| 937 | Heuliez GX 317 | Standard | DX-303-VF VJ1PS09D100000462 | 2004 – …. | Destruction | |
| 938* | ![]() | Irisbus Citelis 12 | Standard | CA-245-QY VNEPS09D100300886 | / | Renuméroté 300 |
| 948* | Irisbus Recreo | Standard | EM-845-ZJ VNESFR1600M006204 | 2009 – 2024 (/) | NC |
** : année d’arrivée sur le réseau de Laval
Qui exploite le réseau de bus de Laval ?
Longtemps confiée à Keolis, la gestion du réseau de bus lavallois appartient désormais à RATPdev depuis la fin d’année 2023. Le réseau comprend 10 lignes urbaines, 1 ligne interurbaine, 1 navette de centre-ville ainsi qu’une ligne Noctul, pour assurer un service nocturnes. À cela s’ajoutent des lignes scolaires, exploitées par des autocars. La flotte complète comprend environ 90 véhicules et la part des modèles électriques est vouée à être augmentée de manière régulière. Les véhicules standard (12 mètres de long environ) sont largement majoritaires. Les modèles articulés (18 mètres) sont en effectif réduit et se concentre autour des lignes ayant la plus forte fréquentation.
Envie d’en savoir plus sur le réseau des TUL ?
Sur PDLV, nous sommes avant tout des passionnés de voiture mais nous parlons aussi régulièrement de véhicules très divers et notamment des bus. À ce sujet, nous avons déjà rédigé plusieurs articles sur cette thématique. Vous trouverez ci-dessous la liste de nos articles relatifs aux bus de Laval.






